Last Update : 2022/04/29 |
---|
自作 PC/AT 互換機 その1![]() | |
---|---|
OS | Windows 11 Pro 64bit |
Case | SilverStone SST-SG05-Lite (Cube Case)![]() |
PSU | SilverStone SST-ST30SF V2 (300W 80Plus Bronze)![]() |
Mother Board | GIGABYTE B550I AORUS PRO AX (Mini-ITX)![]() |
CPU | AMD Ryzen 5 5600G (Zen3 Cezanne)![]() |
Video | AMD Radeon Vega 7 Graphics |
RAM | CFD W4U3200PS-16G (DDR4-3200 DIMM 16GB)![]() |
Storage | Western Digital WD_Black SN770 (SSD M.2 2280 NVMe4 512GB)![]() |
Wi-Fi & Bluetooth | AMD Wi-Fi 6E RZ608 (IEEE802.11a/b/g/n/ac/ax+BT5.2) |
Keyboard | Logicool K375s![]() |
Mouse | Logicool M720r![]() |
Display | PHILIPS 252B9/11 (WUXGA)![]() |
自作 PC/AT 互換機 その2![]() | |
---|---|
OS | Windows 11 Home 64bit |
Case | INWIN IW-BK623/300H-U3 (Micro-ATX Case)![]() |
Mother Board | BIOSTAR H610MX-E (Micro-ATX)![]() |
CPU | Intel Pentium Gold G7400 (Alder Lake-S)![]() |
Video | Intel UHD Graphics 710 |
RAM | DDR4-2400 DIMM 8GB |
Storage | TOSHIBA DT01ACA100 (HDD 3.5" SATA3 1TB 7200rpm) |
Wi-Fi & Bluetooth | Intel Wi-Fi 6E AX210NGW (IEEE802.11a/b/g/n/ac/ax+BT5.1) |
Keyboard | Logicool K375s![]() |
Mouse | Logicool M720r![]() |
Display | PHILIPS 252B9/11 (WUXGA)![]() |
自作 PC/AT 互換機 その3 | |
---|---|
OS | Windows 11 Pro 64bit |
Case | Shuttle SZ77R5 (Cube Barebone) |
Mother Board | AsRock H610M-ITX/ac (Mini-ITX)![]() |
CPU | Intel Core i3-12100F (Alder Lake-S)![]() |
Video | 玄人志向 GF-GTX1650D6-E4GB (PCI-E x16 4GB) |
RAM | CFD W4U3200PS-16G (DDR4-3200 DIMM 16GB)![]() |
Storage | Samsung 980 MZ-V8V500B/IT (SSD M.2 2280 NVMe3 512GB) |
Storage | TOSHIBA MG03ACA300 (HDD 3.5" SATA3 3TB 7200rpm) |
Blu-ray Writer | HLDS BH14NS58 |
Card Reader | Links SFD-321F |
Wi-Fi & Bluetooth | Intel Dual Band Wireless-AC 3168NGW (IEEE802.11a/b/g/n/ac+BT4.2) |
Keyboard | Logicool MX KEYS KX800 |
Mouse | Logicool MX Master 2S MX2100sGR |
Display | LG 27UD58P-B (4K UHDTV) |
Speaker | AKAI RPM3 |
MFP | EPSON EP-702A |
自作 PC/AT 互換機 その4 | |
---|---|
OS | Windows 11 Pro 64bit |
Case | Shuttle SH170R6 (Cube Barebone) |
CPU | Intel Core i7-6700 (Skylake) |
Video | Intel HD Graphics 530 |
RAM | CFD W4U2400BMS-16G/W (DDR4-2400 DIMM 32GB) |
Storage | Samsung MZ-NTD1280/0L1 (SSD M.2 2280 SATA3 128GB) |
Storage | TOSHIBA MG03ACA300 (HDD 3.5" SATA3 3TB 7200rpm) |
Wi-Fi & Bluetooth | Broadcom BCM943228HMB (IEEE802.11a/b/g/n+BT4.0) |
Keyboard | Logicool MX KEYS KX800 |
Mouse | Logicool MX Master 2S MX2100sGR |
Display | LG 27UD58P-B (4K UHDTV) |
Speaker | AKAI RPM3 |
Apple Mac mini MC270J/A | |
---|---|
OS | OS X High Sierra 10.13 |
CPU | Intel Core 2 Duo P8600 (Penryn) |
Video | NVIDIA GeForce 320M |
RAM | CFD D3N1066Q-4G * 2 (DDR3-1066 SO-DIMM 8GB) |
Storage | HDD SATA2 320GB |
Keyboard | Logicool MX KEYS KX800 |
Mouse | Logicool MX Master 2S MX2100sGR |
Display | LG 27UD58P-B (4K UHDTV) |
Speaker | AKAI RPM3 |
Apple MacBook Air MRE92J/A | |
---|---|
OS | macOS Monterey 12.3 |
CPU | Intel Core i5-8210Y (Amber Lake-Y) |
Video | Intel UHD Graphics 617 |
RAM | DDR3L-1600 OnBoard 8GB |
Storage | SSD M.2 NVMe 256GB |
GPD pocket | |
---|---|
OS | Windows 11 Home 64bit |
CPU | Intel Atom x7-Z8750 (Braswell) |
Video | Intel HD Graphics 405 |
RAM | LPDDR3-1600 OnBoard 8GB |
Storage | eMMC 128GB |
Wi-Fi & Bluetooth | Broadcom Wireless PCIE (IEEE802.11a/b/g/n/ac+BT4.1) |
Lenovo ThinkPad X390 20SCS0G800 | |
---|---|
OS | Windows 11 Home 64bit |
CPU | Intel Core i7-10510U (Comet Lake) |
Video | Intel UHD Graphics |
RAM | DDR4-2666 SO-DIMM 8GB |
Storage | Western Digital PC SN730 (SSD M.2 2280 NVMe 512GB) |
Wi-Fi & Bluetooth | Intel Wireless-AC 9560 (IEEE802.11a/b/g/n/ac+BT5.1) |
Mouse | Logicool M545 |
Lenovo ThinkPad E595 20NFCTO1WW | |
---|---|
OS | Windows 11 Home 64bit |
CPU | AMD Ryzen 5 3500U (Zen+ Picasso) |
Video | AMD Radeon Vega 8 Graphics |
RAM | DDR4-2400 SO-DIMM 16GB |
Storage | Samsung PM981 MZVLB256HBHQ (SSD M.2 2280 NVMe3 256GB) SEAGATE ST1000LM048 (HDD 2.5" SATA3 1TB 5400rpm) |
Blu-ray Writer | Logitec LBD-PME6U3VRD |
Wi-Fi & Bluetooth | Intel Wi-Fi 6 AX200NGW (IEEE802.11a/b/g/n/ac/ax+BT5.1) |
Keyboard | Logicool K375s![]() |
Mouse | Logicool M720r![]() |
Display | PHILIPS 252B9/11 (WUXGA)![]() |
Speaker | SANWA SUPPLY MM-SPU10BK |
Scanner | CANON N676U |
Lenovo ThinkCentre Neo 50s Small Gen 3 11SXCTO1WW![]() | |
---|---|
OS | Windows 11 Home 64bit |
CPU | Intel Core i7-12700 (Alder Lake-S) |
Video | Intel UHD Graphics 770 |
RAM | DDR4-3200 DIMM 16GB |
Storage | CFD CSSD-M2B5GPG3VNF (SSD M.2 2280 NVMe4 512GB)![]() |
DVD Writer | HL-DT-ST DVDRAM GUE1N |
Card Reader | Lenovo 7-in-1 Card Reader |
Wi-Fi & Bluetooth | Intel Wi-Fi 6 AX201NGW (IEEE802.11a/b/g/n/ac/ax+BT5.1) |
Keyboard | Logicool K375s |
Mouse | Logicool M720r |
Display | PHILIPS 272E2FE/11 (Full HD) |
Speaker | ONKYO GX-R3 |
Lenovo ThinkCentre M75q-1 Tiny 11A4CTO1WW | |
---|---|
OS | Windows 11 Home 64bit |
CPU | AMD Ryzen 5 Pro 3400GE (Zen+ Picasso) |
Video | AMD Radeon Vega 11 Graphics |
RAM | DDR4-2666 SO-DIMM 8GB |
Storage | KIOXIA KBG40ZMT (SSD M.2 2242 NVMe3 128GB) |
Wi-Fi & Bluetooth | Intel Wi-Fi 6 AX200NGW (IEEE802.11a/b/g/n/ac/ax+BT5.1) |
DVD Writer | Panasonic UJ8E1 + TFTEC DC-SS/U2 |
Keyboard | Logicool K375s |
Mouse | Logicool M720r |
Display | PHILIPS 272E2FE/11 (Full HD) |
Speaker | ONKYO GX-R3 |
CHUWI LarkBox | |
---|---|
OS | Windows 11 Home 64bit |
CPU | Intel Celeron J4115 (Gemini Lake Refresh) |
Video | Intel UHD Graphics 600 |
RAM | LPDDR4-2133 OnBoard 6GB |
Storage | eMMC 128GB |
Wi-Fi & Bluetooth | Intel Wireless-AC 9461 (IEEE802.11a/b/g/n/ac+BT5.0) |
Keyboard | Logicool K375s |
Mouse | Logicool M720r |
Display | PHILIPS 272E2FE/11 (Full HD) |
Speaker | ONKYO GX-R3 |
Intel NUC7PJYH (NUC Barebone)![]() | |
---|---|
OS | Windows 11 Home 64bit |
CPU | Intel Pentium Silver J5005 (Gemini Lake) |
Video | Intel UHD Graphics 605 |
RAM | UMAX UM-SODDR4S-2666-8G (DDR4-2666 SO-DIMM 8GB) |
Storage | CFD CSSD-S6M256CG3VZ (SSD 2.5" SATA3 256GB) |
Wi-Fi & Bluetooth | Intel Wireless-AC 9462 (IEEE802.11a/b/g/n/ac+BT5.0) |
Keyboard | Logicool K370s |
Mouse | Logicool MX Anywhere 2s MX1600sGR |
Display | iiyama ProLite E2607WS-B (WUXGA) |
ASUS PN50-BBR025MD (NUC Barebone)![]() | |
---|---|
OS | Windows 11 Home 64bit |
CPU | AMD Ryzen 3 4300U (Zen2 Renoir) |
Video | AMD Radeon Vega 7 Graphics |
RAM | Crucial CT2K8G4SFS832A (DDR4-3200 SO-DIMM 16GB)![]() |
Storage | SiliconPower SP256GBP34A60M28 (SSD M.2 2280 NVMe3 256GB)![]() |
Wi-Fi & Bluetooth | Intel Wi-Fi 6 AX200NGW (IEEE802.11a/b/g/n/ac/ax+BT5.1) |
Keyboard | Logicool K370s |
Mouse | Logicool MX Anywhere 2s MX1600sGR |
Display | iiyama ProLite E2607WS-B (WUXGA) |
TOSHIBA dynabook RZ63/AS PRZ63AS-NNB | |
---|---|
OS | Windows 11 Home 64bit |
CPU | Intel Core i7-6500U (Skylake) |
Video | Intel HD Graphics 520 |
RAM | DDR3L-1600 SO-DIMM 8GB |
Storage | TOSHIBA THNSNK256GVN8 (SSD M.2 2280 SATA3 256GB) |
Wi-Fi & Bluetooth | Intel Dual Band Wireless-AC 8260NGW (IEEE802.11a/b/g/n/ac+BT4.2) |
Keyboard | Logicool K370s |
Mouse | Logicool MX Anywhere 2s MX1600sGR |
Display | iiyama ProLite E2607WS-B (WUXGA) |
TOSHIBA dynabook satellite B35/R PB35RNAD483ADA1 | |
---|---|
OS | Windows 10 Home 64bit |
CPU | Intel Celeron Dual-Core 3205U (Broadwell) |
Video | Intel HD Graphics |
RAM | DDR3L-1600 SO-DIMM 8GB |
Storage | Crucial RealSSD m4 CT128M4SSD2 (SSD 2.5" SATA3 128GB) |
Wi-Fi & Bluetooth | Intel Dual Band Wireless-AC 3165NGW (IEEE802.11a/b/g/n/ac+BT4.2) |
TOSHIBA dynabook SS RX2/T8J PARX2T8JLD | |
---|---|
OS | Windows 10 Home 64bit |
CPU | Intel Core 2 Duo SU9400 (Penryn) |
Video | Intel GMA 4500MHD |
RAM | DDR2-667 OnBoard 1GB |
Ext RAM | DDR2-800 SO-DIMM 4GB |
Storage | HGST HTS545050A7E680 (HDD 2.5" SATA3 500GB 5400rpm) |
Wi-Fi | Intel(R) WiFi Link 5100 AGN (IEEE802.11a/b/g/n) |
NEC LaVie G Type Z PC-GL17414GU | |
---|---|
OS | Windows 10 Pro 64bit |
CPU | Intel Core i5-3317U (Ivy Bridge) |
Video | Intel HD Graphics 4000 |
RAM | DDR3-1600 OnBoard 4GB |
Storage | Samsung PM830 MZMPC128HBFU (SSD mSATA3 128GB) |
Wi-Fi & Bluetooth | Intel Centrino Advanced-N 6235 (IEEE802.11a/b/g/n+BT4.0) |
ASUS Chromebook Detachable CM3 CM3000DVA-HT0019 | |
---|---|
OS | ChromeOS |
CPU | MediaTek MT8183 |
Video | ARM Mali-G72 MP3 |
RAM | LPDDR4X-2933 OnBoard 4GB |
Storage | eMMC 128GB |
Wi-Fi & Bluetooth | IEEE802.11a/b/g/n/ac+BT4.2 |
Back to Top Page |
---|